2045 Eagle Ridge Loop #12, Elko, NV 89801
This will be a beautiful Escalade floor plan with an unfinished basement from Braemar Construction. This home will have some amazing features standard including; a 3 car attached garage, stainless steel energy efficient appliances, designer lighting packages and ceiling fans, Smart garage door openers, and so much more! The home is still in the beginning stages of construction so you can still make it your own, choose some colors and give it your personal touch! Listing agent is also owner of the land and construction company. All pricing to be confirmed with builder.
Property Details | ||
---|---|---|
Price | $668,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Acres | 0.372 | |
Property Type | Residential | |
Sub type | FarmAndRanch | |
MLS Sub type | Ranch | |
Features | Ceiling Fan(s), Flooring- Carpet, Flooring- Tile, Flooring- Vinyl, Walk-in Closets | |
Exterior Features | Curb & Gutter, View of Mountains, Patio- Uncovered, Landscaping: Natural | |
Year Built | 2025 | |
Subdivision | Humboldt Hills | |
Roof | Asphalt | |
Heating | Furnace | |
Foundation | Poured Concrete | |
Lot Description | Curb & Gutter, View of Mountains, Patio- Uncovered, Landscaping: Natural | |
Parking Description | Door=Automatic, Insulated, Flooring-Concrete, Construction-Site Built | |
Garage spaces | 3 | |
Geographic Data | ||
County | Elko | |
Latitude | 40.8448934 | |
Longitude | -115.7984534 | |
Market Area | Mountain City Hwy Area | |
Address Information | ||
Address | 2045 Eagle Ridge Loop #12, Elko, NV 89801 | |
Unit | 12 | |
Postal Code | 89801 | |
City | Elko | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | LPT Realty LLC | |
Listing Office Phone | (775) 299-4123 | |
Listing Agent | Julie Rij | |
Listing Agent Phone | (775) 299-4123 | |
Attribution Contact | 0 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 18, 2025 | |
Listing Last Modified | Mar 18, 2025 | |
Tax ID | 001-01H-013 | |
Tax Annual Amount | 578 | |
MLS Area | Mountain City Hwy Area | |
MLS # | 3626013 |


