1625 Clarkson Drive #39, Elko, NV 89801
This 2 bedroom 1 bath townhome is a great starter home or investment property. It has a great lay out that has a large hall closet, a large living room with slider to back yard that offers plenty of natural light. Kitchen with wood cabinets and laundry area. There is a room that could be dining room or an additional living room. The primary bedroom has double closets and slider to the back patio. The fenced back yard has a gate for access. There is a place for everything! Also has a detached garage with a loft area for even more storage! This is a must see!
Property Details | ||
---|---|---|
Price | $195,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Ranch | |
Acres | 0.06 | |
Property Type | Residential | |
Sub type | FarmAndRanch | |
MLS Sub type | Ranch | |
Features | Flooring- Carpet, Flooring- Laminate, Flooring- Vinyl | |
Exterior Features | Patio- Uncovered | |
Year Built | 1982 | |
Subdivision | Country Rvr Vlg A #I | |
Roof | Asphalt | |
Heating | Forced Air-Gas | |
Foundation | Crawl Space | |
Lot Description | Patio- Uncovered | |
Parking Description | Door=Manual, Flooring-Concrete | |
Garage spaces | 1 | |
Association Fee | 200 | |
Association Amenities | Common Areas | |
Geographic Data | ||
County | Elko | |
Latitude | 40.8355026 | |
Longitude | -115.7428732 | |
Market Area | Southside | |
Address Information | ||
Address | 1625 Clarkson Drive #39, Elko, NV 89801 | |
Unit | 39 | |
Postal Code | 89801 | |
City | Elko | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Excel | |
Listing Office Phone | (775) 738-4078 | |
Listing Agent | Laura Kelly | |
Listing Agent Phone | (775) 738-4078 | |
Attribution Contact | 0 | |
MLS Information | ||
Days on market | 58 | |
MLS Status | Pending | |
Listing Date | Mar 17, 2025 | |
Listing Last Modified | May 14, 2025 | |
Tax ID | 001-870-039 | |
Tax Annual Amount | 942 | |
MLS Area | Southside | |
MLS # | 3626005 |

















