1821 Sequoia Drive, Elko, NV 89801
View on map Print See more photos | Similar Listings
3 Beds
2 Baths
3848 SqFt
Active
As you arrive, a partially shaded front patio invites you into a spacious living area characterized by vaulted ceilings and an open layout, creating an inviting atmosphere for gatherings. The primary bedroom, conveniently located adjacent to the living room, features a generous closet and an en-suite bathroom equipped with a garden soaking tub with jets. The kitchen boasts black stainless appliances and ample space to accommodate large gatherings. Two additional bedrooms and a full bathroom are situated down the hall, offering comfort and privacy for family members or guests. A notable feature of this property is the full, unfinished basement, presenting a blank canvas for customization. Already plumbed for an additional bathroom, this space holds immense potential for expansion, be it an entertainment area, home gym, or additional living quarters. The exterior is equally appealing, with a fully fenced backyard that includes a covered patio-ideal for outdoor relaxation. The side yard of the home includes RV parking. Additional amenities include a water softener and an osmosis system. Located across the street from the Elko Golf Course. Owner is agent.
Property Details | ||
---|---|---|
Price | $485,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | FarmAndRanch | |
MLS Sub type | Ranch | |
Features | Security System- Owned, Ceiling Fan(s), Fireplace- Nat. Gas, Flooring- Carpet, Flooring- Tile, Bay Windows, Tub- Garden/Soaker, Walk-in Closets, Fire Alarm | |
Exterior Features | Fenced- Full, Gutters & Downspouts, Landscaping: Full, Lawn, Sprinklers- Automatic, Storage Shed, Patio- Covered, Patio- Uncovered | |
Year Built | 2002 | |
Subdivision | Ruby Vista Sub | |
Roof | Shake | |
Heating | Forced Air-Gas, Natural Gas | |
Lot Description | Fenced- Full, Gutters & Downspouts, Landscaping: Full, Lawn, Sprinklers- Automatic, Storage Shed, Patio- Covered, Patio- Uncovered | |
Parking Description | Door=Automatic, Insulated, Flooring-Concrete | |
Garage spaces | 2 | |
Geographic Data |
||
County | Elko | |
Latitude | 40.8500936 | |
Longitude | -115.7553139 | |
Market Area | City Golf Course Area | |
Address Information | ||
Address | 1821 Sequoia Drive, Elko, NV 89801 | |
Postal Code | 89801 | |
City | Elko | |
State | NV | |
Country | United States | |
Listing Information |
||
Listing Office | Robinhood Realty Elko LLC | |
Listing Office Phone | (775) 299-1680 | |
Listing Agent | Lindsay Myers | |
Listing Agent Phone | (775) 299-1680 | |
Attribution Contact | 0 | |
Virtual Tour Url | https://my.matterport.com/show/?m=gPcVU8HAyyM | |
MLS Information |
||
Days on market | 29 | |
MLS Status | Active | |
Listing Date | Mar 19, 2025 | |
Listing Last Modified | Apr 17, 2025 | |
Tax ID | 001-561-032 | |
Tax Annual Amount | 4171 | |
MLS Area | City Golf Course Area | |
MLS # | 3626017 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.