2620 Platinum Drive, Elko, NV 89801
This is a beautifully designed home built by Koinonia Construction! This single-level home with extra wide doorways, offers an open layout with 3 bedrooms, 2 bathrooms, and a spacious great room featuring an open-concept kitchen-perfect for both accessibility and modern living. The finishes, like the painted soft-close cabinetry, quartz countertops, and mix of luxury vinyl plank, carpet, and tile flooring, create a blend of style and practicality. The tankless water heater is a great energy-efficient touch, and the primary suite with its double vanity, tiled shower, and large walk-in closet adds a luxurious feel. The partial vinyl fence, mountain views, and proximity to city trails make it the perfect spot for outdoor enthusiasts. Owner/Builder is licensed NV real estate agent.
Property Details | ||
---|---|---|
Price | $420,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | FarmAndRanch | |
MLS Sub type | Ranch | |
Features | Flooring- Carpet, Flooring- Tile, Wheelchair access, Walk-in Closets, Fire Alarm, Flooring- Vinyl Plank | |
Exterior Features | Curb & Gutter, Fenced- Partial, Gutters & Downspouts, Sidewalks, View of Mountains, Patio- Uncovered, Topo: Level | |
Year Built | 2025 | |
Subdivision | Copper Trails Ph2 U2 | |
Roof | Asphalt | |
Heating | Forced Air-Gas, Furnace | |
Foundation | Crawl Space | |
Lot Description | Curb & Gutter, Fenced- Partial, Gutters & Downspouts, Sidewalks, View of Mountains, Patio- Uncovered, Topo: Level | |
Parking Description | Insulated, 110V Power, Door=Manual, Flooring-Concrete, Construction-Site Built | |
Garage spaces | 2 | |
Geographic Data | ||
County | Elko | |
Latitude | 40.8500776 | |
Longitude | -115.7821117 | |
Market Area | North 5th Street Area | |
Address Information | ||
Address | 2620 Platinum Drive, Elko, NV 89801 | |
Postal Code | 89801 | |
City | Elko | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Lostra Realty | |
Listing Office Phone | (775) 777-1211 | |
Listing Agent | Jennifer Welch | |
Listing Agent Phone | (775) 777-1211 | |
Attribution Contact | 0 | |
MLS Information | ||
Days on market | 49 | |
MLS Status | Pending | |
Listing Date | Apr 3, 2025 | |
Listing Last Modified | May 22, 2025 | |
Tax ID | 001-61J-059 | |
Tax Annual Amount | 578 | |
MLS Area | North 5th Street Area | |
MLS # | 3626083 |







