1231 4th Street, Elko, NV 89801
Located on a corner lot in the desirable Tree Streets neighborhood, this beautifully updated 2-bedroom, 1-bathroom home offers 975 square feet of spacious, move-in-ready living. The home features a large living room perfect for relaxing or entertaining, and a fully remodeled kitchen with granite countertops, new cabinetry, a gas stove, & a generous pantry area. There's also a designated dining space and a brand-new stackable washer and dryer for added convenience. The bathroom was completely renovated by Braemar with new cabinetry, granite counters and a tiled shower/tub. The primary bedroom is spacious with a large closet, while the second bedroom is also well-sized and includes its own closet. Throughout the home, you'll find new flooring, trim, paint, & modern light fixtures, a newer furnace '15 and hot water heater '18. The exterior has been fully upgraded with new windows '19, a metal roof, stucco siding with vinyl-sided gables '23, chain-link fencing, a retaining wall, and low-maintenance xeriscaping. A 663-square-foot detached garage provides excellent storage, workspace, or parking. This is a truly charming & easy-to-maintain Tree Street gem. Owner is agent.
Property Details | ||
---|---|---|
Price | $265,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Ranch | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | FarmAndRanch | |
MLS Sub type | Ranch | |
Features | Ceiling Fan(s), Window Coverings, Flooring- Vinyl Plank | |
Exterior Features | Corner Lot, Fenced- Full, Gutters & Downspouts, Landscaping: Full, Trees, Patio- Uncovered, Faces: East, Landscaping: Natural, Landscaping: Xeriscape | |
Year Built | 1953 | |
Subdivision | First Addition | |
Roof | Metal | |
Heating | Forced Air-Gas, Furnace, Natural Gas | |
Foundation | Crawl Space, Slab on Grade, Block | |
Lot Description | Corner Lot, Fenced- Full, Gutters & Downspouts, Landscaping: Full, Trees, Patio- Uncovered, Faces: East, Landscaping: Natural, Landscaping: Xeriscape | |
Parking Description | Door=Automatic, Shelves, Flooring-Concrete, Construction-Site Built | |
Garage spaces | 2 | |
Geographic Data | ||
County | Elko | |
Latitude | 40.8362909 | |
Longitude | -115.7709217 | |
Market Area | Tree Streets | |
Address Information | ||
Address | 1231 4th Street, Elko, NV 89801 | |
Postal Code | 89801 | |
City | Elko | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty, LLC. | |
Listing Office Phone | (775) 397-0306 | |
Listing Agent | Hattie Lanning-Breschini | |
Listing Agent Phone | (775) 397-0306 | |
Attribution Contact | 0 | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Pending | |
Listing Date | Jun 27, 2025 | |
Listing Last Modified | Jun 29, 2025 | |
Tax ID | 001-055-007 | |
Tax Annual Amount | 745 | |
MLS Area | Tree Streets | |
MLS # | 3626519 |




























