3346 Carlson Avenue, Elko, NV 89801
View on map Print See more photos | Similar Listings
4 Beds
3 Baths
2386 SqFt
Active
Welcome to this spacious 4 bedroom, 3 bath ranch-style home that combines comfort, style, and convenience. Step inside to find an inviting open floorplan, perfect for both everyday living and entertaining. The updated kitchen features modern finishes, ample counter space with eat in bar, and flows seamlessly into the living and dining areas. The primary suite offers a private retreat with shower and double closets. Three additional bedrooms provide plenty of space for family, guests, or a home office. Basement area has a wood burning stove and large living area. Outdoors, you'll love the beautifully designed backyard with a pergola-covered patio, relaxing hot tub (negotiable to stay), garden area and room to play. Practical features include RV parking on the side and a location that's just minutes from schools, shopping, and dining. This home is the perfect balance of comfort and convenience-don't miss the chance to make it yours!
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Features | Ceiling Fan(s), Flooring- Carpet, Flooring- Laminate, Flooring- Tile, Stove- Wood | |
| Exterior Features | Fenced- Full, Landscaping: Full, Sprinklers- Automatic, Patio- Covered | |
| Year Built | 1987 | |
| Subdivision | Aurous Ests Sub | |
| Roof | Asphalt | |
| Heating | Forced Air-Gas, Natural Gas | |
| Foundation | Poured Concrete | |
| Lot Description | Fenced- Full, Landscaping: Full, Sprinklers- Automatic, Patio- Covered | |
| Parking Description | Door=Automatic, Flooring-Concrete | |
| Garage spaces | 2 | |
Geographic Data |
||
| County | Elko | |
| Latitude | 40.8457096 | |
| Longitude | -115.7900689 | |
| Market Area | Mountain View Area | |
Address Information | ||
| Address | 3346 Carlson Avenue, Elko, NV 89801 | |
| Postal Code | 89801 | |
| City | Elko | |
| State | NV | |
| Country | United States | |
Listing Information |
||
| Listing Office | Coldwell Banker Excel | |
| Listing Office Phone | (775) 738-4078 | |
| Listing Agent | Laura Kelly | |
| Listing Agent Phone | (775) 738-4078 | |
| Attribution Contact | 0 | |
MLS Information |
||
| Days on market | 97 | |
| MLS Status | Active | |
| Listing Date | Sep 3, 2025 | |
| Listing Last Modified | Dec 8, 2025 | |
| Tax ID | 001-857-004 | |
| Tax Annual Amount | 2288 | |
| MLS Area | Mountain View Area | |
| MLS # | 3626833 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
