2279 Gurley Drive, Jackpot, NV 89825
Stunningly remodeled 3-bedroom, 2-bathroom family home, completely renovated from top to bottom. This move-in ready gem is currently operating as a successful Airbnb, fully furnished, and perfect for investors or those looking for a hassle-free property. With modern upgrades throughout, this home is a true turnkey opportunity!!
Property Details | ||
|---|---|---|
| Price | $319,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Flooring- Laminate, Walk-in Closets | |
| Exterior Features | Curb & Gutter, Fenced- Full, Landscaping: Full, Lawn, Sidewalks, Storage Shed, View of Mountains, Outdoor Lighting, Patio- Uncovered, Legal Access: No, Vacation Rentals Allowed | |
| Year Built | 1982 | |
| Subdivision | ZX-Other/None | |
| Roof | Shake, Asphalt | |
| Heating | Baseboard, Forced Air-Elec. | |
| Foundation | Crawl Space | |
| Lot Description | Curb & Gutter, Fenced- Full, Landscaping: Full, Lawn, Sidewalks, Storage Shed, View of Mountains, Outdoor Lighting, Patio- Uncovered, Legal Access: No, Vacation Rentals Allowed | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Elko | |
| Latitude | 41.9797635 | |
| Longitude | -114.668628 | |
| Market Area | Jackpot | |
Address Information | ||
| Address | 2279 Gurley Drive, Jackpot, NV 89825 | |
| Postal Code | 89825 | |
| City | Jackpot | |
| State | NV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bottari & Associates | |
| Listing Office Phone | (775) 752-3040 | |
| Listing Agent | Hannah Roberts | |
| Listing Agent Phone | (775) 752-3040 | |
| Attribution Contact | (931) 436-0711% | |
MLS Information | ||
| Days on market | 62 | |
| MLS Status | Active | |
| Listing Date | Dec 29, 2025 | |
| Listing Last Modified | Mar 4, 2026 | |
| Tax ID | 009-004-004 | |
| Tax Annual Amount | 221 | |
| MLS Area | Jackpot | |
| MLS # | 3627275 | |









