2013 Blume Ranch Road, Lamoille, NV 89828
View on map Print See more photos | Similar Listings
4 Beds
3 Baths
2745 SqFt
Active
Set on over 12 acres in the heart of Lamoille, this exceptional farm property offers space, privacy, and unmatched views of the Ruby Mountains and open meadows. The main residence features 3 bedrooms and 2 baths with spacious, well-appointed rooms designed to capture natural light and scenery. A wraparound rear deck overlooks a flowing creek, Lamoille Canyon, the Ruby Mountains and neighboring pasture creating a peaceful setting ideal for relaxing or entertaining. A secondary 774 SF home provides added flexibility; featuring 1 bedroom, 1 bath, a large open living area, and full handicap accessibility-perfect for guests, extended family, or caretaker use. The property is well equipped with a barn, detached garage, workshop, supporting agricultural, recreational, or hobby needs. With surface and underground irrigated pasture, flowing creek, and wide-open views in every direction, this rare Lamoille offering combines rural functionality with scenic beauty, just minutes from town while feeling worlds away. This delightful home is also the Lamoille Weather Station, where the sellers provide reports for precip, temp and snow accumulation (New owners are not obligated to continue).
Property Details | ||
|---|---|---|
| Price | $1,180,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Acres | 12.12 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Flooring- Carpet, Flooring- Laminate, Flooring- Tile, Flooring- Eng. Wood, Handicap Features, Wheelchair access, Window Coverings, Bay Windows, Tub- Garden/Soaker, Ceilings- Vaulted, Walk-in Closets, Fire Alarm, Stove- Propane | |
| Exterior Features | Borders Creek, Borders Stream, Curb & Gutter, Fenced- Full, Gutters & Downspouts, Horses Allowed, Landscaping: Full, Lawn, Sidewalks, Storage Shed, Trees, View of Mountains, View of Valley, Water Rights, Work Shop, Barn/Out Building, Corrals/Stalls, Irrigated Acres, Deck(s) Covered, Deck(s) Uncovered, Patio- Uncovered, Legal Access: Yes, Topo: Rolling, Topo: Meadow, Forest/Wooded, Faces: East, Ditches & Crops, Landscaping: Natural, Landscaping: Eco Friendly | |
| Year Built | 1997 | |
| Subdivision | Lamoille Properties | |
| Roof | Asphalt | |
| Heating | Electric, Propane, Forced Air-Propane | |
| Foundation | Crawl Space, Block, Poured Concrete | |
| Lot Description | Borders Creek, Borders Stream, Curb & Gutter, Fenced- Full, Gutters & Downspouts, Horses Allowed, Landscaping: Full, Lawn, Sidewalks, Storage Shed, Trees, View of Mountains, View of Valley, Water Rights, Work Shop, Barn/Out Building, Corrals/Stalls, Irrigated Acres, Deck(s) Covered, Deck(s) Uncovered, Patio- Uncovered, Legal Access: Yes, Topo: Rolling, Topo: Meadow, Forest/Wooded, Faces: East, Ditches & Crops, Landscaping: Natural, Landscaping: Eco Friendly | |
| Parking Description | Door=Automatic, Shelves, RV Height, Multiple Garages, 110V Power, 220V Power, Door=Manual, Flooring-Concrete, Construction-Site Built, Construction-Pole Barn | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data |
||
| County | Elko | |
| Latitude | 40.744603 | |
| Longitude | -115.4849304 | |
| Market Area | Lamoille | |
Address Information | ||
| Address | 2013 Blume Ranch Road, Lamoille, NV 89828 | |
| Postal Code | 89828 | |
| City | Lamoille | |
| State | NV | |
| Country | United States | |
Listing Information |
||
| Listing Office | Coldwell Banker Excel | |
| Listing Office Phone | (775) 738-4078 | |
| Listing Agent | Joe Brown | |
| Listing Agent Phone | (775) 738-4078 | |
| Attribution Contact | (775) 777-5311% | |
MLS Information |
||
| Days on market | 56 | |
| MLS Status | Active | |
| Listing Date | Jan 8, 2026 | |
| Listing Last Modified | Mar 4, 2026 | |
| Tax ID | 007-08D-011 | |
| Tax Annual Amount | 4150 | |
| MLS Area | Lamoille | |
| MLS # | 3627294 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
