775 Meadow Valley Street, Pioche, NV 89043
View on map Print See more photos | Similar Listings
3 Beds
3 Baths
3372 SqFt
Active
Beautiful, spacious home offering 3,372 square feet of living space, plus an additional vacant lot included in the sale. The home is situated on APN S001-121-11, with the adjoining lot on APN 001-121-10, providing extra space, privacy, or future potential. This 3-bedroom, 3-bathroom home features a warm and inviting wood-burning fireplace and a thoughtful layout designed for both comfort and versatility. Enjoy a brand-new wrap-around deck and an enclosed gazebo that can be opened up, perfect for entertaining or relaxing while taking in beautiful city and mountain views. The home offers a formal dining room, a large kitchen, and a spacious living area upstairs, while the lower level provides flexibility to create an office, den, guest suite, or additional family room to suit your needs. Located in Pioche, this property puts you close to endless outdoor recreation, including ATV riding, hunting, biking, and fishing, making it ideal for those who enjoy an active lifestyle and scenic surroundings. A rare opportunity to own a large home with extra land, incredible views, and flexible living spaces-this property truly offers room to live, relax, and explore. Agent Related.
Property Details | ||
|---|---|---|
| Price | $435,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Multi Level | |
| Acres | 0.426 | |
| Property Type | Residential | |
| MLS Sub type | Multi Level | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Fireplace- Wood, Flooring- Carpet, Flooring- Laminate, Flooring- Tile, Window Coverings, Bay Windows, Walk-in Closets, Den/Office, Fire Alarm, Walk-in Pantry | |
| Exterior Features | Corner Lot, Curb & Gutter, Fenced- Partial, Gutters & Downspouts, Landscaping: Partial, Lawn, Sidewalks, Deck(s) Uncovered, Outdoor Lighting, Legal Access: Yes, Topo: Meadow, Landscaping: Natural, Landscaping: Rock | |
| Year Built | 1973 | |
| Subdivision | ZX-Other/None | |
| Roof | Metal | |
| Heating | Electric, Forced Air-Elec. | |
| Foundation | Block | |
| Lot Description | Corner Lot, Curb & Gutter, Fenced- Partial, Gutters & Downspouts, Landscaping: Partial, Lawn, Sidewalks, Deck(s) Uncovered, Outdoor Lighting, Legal Access: Yes, Topo: Meadow, Landscaping: Natural, Landscaping: Rock | |
| Parking Description | Construction-Site Built | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data |
||
| County | Lincoln | |
| Latitude | 37.9282011 | |
| Longitude | -114.4502443 | |
| Market Area | Pioche | |
Address Information | ||
| Address | 775 Meadow Valley Street, Pioche, NV 89043 | |
| Postal Code | 89043 | |
| City | Pioche | |
| State | NV | |
| Country | United States | |
Listing Information |
||
| Listing Office | Kaza Realty | |
| Listing Office Phone | (775) 934-7278 | |
| Listing Agent | Kristina Garcia-Drake | |
| Listing Agent Phone | (775) 934-7278 | |
| Attribution Contact | (775) 934-7278% | |
MLS Information |
||
| Days on market | 45 | |
| MLS Status | Active | |
| Listing Date | Jan 19, 2026 | |
| Listing Last Modified | Mar 4, 2026 | |
| Tax ID | 001-121-11, 001-121- | |
| Tax Annual Amount | 1599 | |
| MLS Area | Pioche | |
| MLS # | 3627340 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
