1138 Southside Drive, Elko, NV 89801
A charming 3 bedroom, 1 Bathroom home offering plenty of comfortable living space. Features include updated flooring throughout, central heating and cooling, and well-maintained landscaping in both the front and backyard. The backyard also includes a nice storage shed and full fencing around the property. Conveniently located near an elementary school, this property provides a great opportunity for homeowners or investors alike.
Property Details | ||
|---|---|---|
| Price | $284,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Stories | 0 | |
| Features | Flooring- Carpet, Flooring- Laminate, Fire Alarm | |
| Exterior Features | Fenced- Full, Landscaping: Full, Lawn, Sidewalks, Storage Shed, Trees, Deck(s) Covered, Topo: Level, Faces: North | |
| Year Built | 1971 | |
| Subdivision | Southside Vlg 3 | |
| Roof | Asphalt | |
| Heating | Forced Air-Gas | |
| Foundation | Crawl Space | |
| Lot Description | Fenced- Full, Landscaping: Full, Lawn, Sidewalks, Storage Shed, Trees, Deck(s) Covered, Topo: Level, Faces: North | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Elko | |
| Latitude | 40.8301598 | |
| Longitude | -115.745583 | |
| Market Area | Southside | |
Address Information | ||
| Address | 1138 Southside Drive, Elko, NV 89801 | |
| Postal Code | 89801 | |
| City | Elko | |
| State | NV | |
| Country | United States | |
Listing Information | ||
| Listing Office | LPT Realty, LLC. | |
| Listing Office Phone | (877) 366-2213 | |
| Listing Agent | Manny Alvarado | |
| Listing Agent Phone | (877) 366-2213 | |
| Attribution Contact | (775) 340-5916% | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | Mar 2, 2026 | |
| Listing Last Modified | Mar 5, 2026 | |
| Tax ID | 001-492-018 | |
| Tax Annual Amount | 721 | |
| MLS Area | Southside | |
| MLS # | 3627509 | |


























