5655 Kale Drive, Elko, NV 89801
Step into this home designed for easy living and effortless entertaining. Featuring an all-electric setup, the open floor plan creates a seamless flow between living, dining, and kitchen spaces-perfect for both everyday living and hosting guests. Three bedrooms, two full baths, kitchen with a eat in bar area, all kitchen appliances stay, a separate dining area with built in storage, laundry room with back deck access. Enjoy the outdoors with covered entertaining deck, an ideal spot for relaxing or gathering with friends and family. The spacious yard provides plenty of room for gardening, room for horses or animals or simply taking in the fresh air. A handy storage shed adds extra functionality for tools and equipment. For those needing workspace or storage the impressive 2,400 sq ft detached shop is a standout feature-perfect for hobbies, projects, or housing recreational vehicles in the covered awning portion. This property combines comfort, practicality, and space, offering a versatile lifestyle both inside and out.
Property Details | ||
|---|---|---|
| Price | $420,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 2.27 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Walk-in Closets, Flooring- Vinyl Plank | |
| Exterior Features | Fenced- Full, Horses Allowed, Storage Shed, Deck(s) Covered, Deck(s) Uncovered | |
| Year Built | 2015 | |
| Subdivision | Meadow Vlly Rnchos 3 | |
| Roof | Metal | |
| Heating | Forced Air-Elec. | |
| Foundation | Crawl Space, Block | |
| Lot Description | Fenced- Full, Horses Allowed, Storage Shed, Deck(s) Covered, Deck(s) Uncovered | |
| Parking Description | Insulated, Door=Manual, Flooring-Concrete, Flooring-Dirt/Gravel, Construction-Site Built | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Elko | |
| Latitude | 40.9474471 | |
| Longitude | -115.6592453 | |
| Market Area | Osino | |
Address Information | ||
| Address | 5655 Kale Drive, Elko, NV 89801 | |
| Postal Code | 89801 | |
| City | Elko | |
| State | NV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Excel | |
| Listing Office Phone | (775) 738-4078 | |
| Listing Agent | Laura Kelly | |
| Listing Agent Phone | (775) 738-4078 | |
| Attribution Contact | (775) 934-4710% | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Pending | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Apr 26, 2026 | |
| Tax ID | 035-020-007 | |
| Tax Annual Amount | 1499 | |
| MLS Area | Osino | |
| MLS # | 3627727 | |

















































