548 Blackstone Drive, Spring Creek, NV 89815
View on map Print See more photos | Similar Listings
3 Beds
2 Baths
1435 SqFt
Active
Welcome to this beautifully maintained 3 bed, 2 bath home situated on fully fenced, all-useable acreage that's ready for animals, toys, a future shop, or whatever your lifestyle demands. Inside, you'll find newer LVP flooring, fresh paint throughout, and a stunning kitchen that serves as the heart of the home.Comfort and efficiency were top of mind with mini-splits installed in each room, allowing you to customize heating and cooling throughout the house, while a cozy pellet stove provides additional warmth during the winter months. The spacious 2 car garage offers plenty of room for vehicles, storage, and hobbies.With all the major updates already completed and room to add your own personal touches, this property offers the perfect combination of comfort, functionality, and opportunity. Move in, spread out, and enjoy the space you've been looking for. Contingent upon seller closing on another home that they are already under contract on.
Property Details | ||
|---|---|---|
| Price | $405,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 1.38 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Flooring- Tile, Window Coverings, Stove- Pellet, Ceilings- Vaulted, Walk-in Closets, Flooring- Vinyl Plank | |
| Exterior Features | Fenced- Full, Landscaping: Partial, Lawn, Sidewalks, View of Mountains, Patio- Uncovered, Landscaping: Rock | |
| Year Built | 2012 | |
| Subdivision | Spring Creek 101 | |
| Roof | Asphalt | |
| Heating | Forced Air-Elec. | |
| Foundation | Slab on Grade | |
| Lot Description | Fenced- Full, Landscaping: Partial, Lawn, Sidewalks, View of Mountains, Patio- Uncovered, Landscaping: Rock | |
| Parking Description | Heated, Door=Automatic, Insulated, 110V Power, Flooring-Concrete, Flooring-Epoxy | |
| Garage spaces | 2 | |
| Association Fee | 86 | |
| Association Amenities | Common Areas, Golf Privileges, Road Maintenance, Marina, Shooting Range, Playground | |
Geographic Data |
||
| County | Elko | |
| Latitude | 40.7567247 | |
| Longitude | -115.5697125 | |
| Market Area | Spring Creek Tract 100 | |
Address Information | ||
| Address | 548 Blackstone Drive, Spring Creek, NV 89815 | |
| Postal Code | 89815 | |
| City | Spring Creek | |
| State | NV | |
| Country | United States | |
Listing Information |
||
| Listing Office | LPT Realty, LLC | |
| Listing Office Phone | (775) 277-2120 | |
| Listing Agent | Justine Oros | |
| Listing Agent Phone | (775) 277-2120 | |
| Attribution Contact | (775) 340-8830% | |
MLS Information |
||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 051-002-061 | |
| Tax Annual Amount | 2527 | |
| MLS Area | Spring Creek Tract 100 | |
| MLS # | 3627996 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
