970 Pemberton Drive, Spring Creek, NV 89815
View on map Print See more photos | Similar Listings
4 Beds
3 Baths
3362 SqFt
Active
Look at this exceptional custom home in one of the area's most desirable locations! Backing to a greenbelt & with a large ranch beyond allows for added privacy and breathtaking Ruby Mountain views. The welcoming covered front porch, mature fruit trees, & established landscaping also create a peaceful setting. The fully fenced property is ideal for horses with a 5-stall barn, tack room, washroom, huge hay loft, riding arena, round pen, & 3 runs. An attached shop with a concrete floor, LED lighting, & roll-up door offers excellent space for projects or storage. There is also a chicken coop, dog run, garden shed, BBQ area, & garden space to complete the outdoor amenities. Inside, radiant in-floor heat warms the main level, while soaring ceilings, abundant windows, & transoms fill the home with natural light. The main level boasts the well appointed primary suite, a private office with pellet stove, a huge mudroom, eat-in kitchen, custom fireplace w/built-ins, Upstairs you'll appreciate 3 huge bedrooms, a full bath, walk-in closets, and lots of storage. Every room is framed with unique accent trim which adds warmth and character. This is truly a one-of-a-kind property, don't miss it!
Property Details | ||
|---|---|---|
| Price | $729,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Multi Level | |
| Acres | 2.11 | |
| Property Type | Residential | |
| MLS Sub type | Multi Level | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Fireplace- Wood, Flooring- Carpet, Flooring- Laminate, Walk-in Closets, Den/Office | |
| Exterior Features | Dog Run, Fenced- Full, Horses Allowed, Landscaping: Full, Lawn, Sidewalks, Sprinklers- Automatic, Storage Shed, Trees, View of Mountains, Work Shop, Barn/Out Building, Corrals/Stalls, Garden Area, Patio- Covered, Patio- Uncovered, Topo: Level, Tack Room | |
| Year Built | 1997 | |
| Subdivision | Spring Creek 403 | |
| Roof | Asphalt | |
| Heating | Propane, Radiant | |
| Foundation | Slab on Grade | |
| Lot Description | Dog Run, Fenced- Full, Horses Allowed, Landscaping: Full, Lawn, Sidewalks, Sprinklers- Automatic, Storage Shed, Trees, View of Mountains, Work Shop, Barn/Out Building, Corrals/Stalls, Garden Area, Patio- Covered, Patio- Uncovered, Topo: Level, Tack Room | |
| Parking Description | Insulated, Door=Manual, Flooring-Dirt/Gravel, Flooring-Rubber, Construction-Pole Barn, Loft Area, Utility Sink, Water Spigot | |
| Garage spaces | 3 | |
| Association Fee | 86 | |
| Association Amenities | Common Areas, Golf Privileges, Road Maintenance, Marina, Shooting Range, Playground | |
Geographic Data |
||
| County | Elko | |
| Latitude | 40.6964526 | |
| Longitude | -115.5323582 | |
| Market Area | Spring Creek Tract 400 | |
Address Information | ||
| Address | 970 Pemberton Drive, Spring Creek, NV 89815 | |
| Postal Code | 89815 | |
| City | Spring Creek | |
| State | NV | |
| Country | United States | |
Listing Information |
||
| Listing Office | Coldwell Banker Excel | |
| Listing Office Phone | (775) 738-4078 | |
| Listing Agent | Aintxane Whitaker | |
| Listing Agent Phone | (775) 738-4078 | |
| Attribution Contact | (775) 340-3516% | |
MLS Information |
||
| Days on market | 70 | |
| MLS Status | Active | |
| Listing Date | Jul 16, 2026 | |
| Listing Last Modified | Sep 24, 2026 | |
| Tax ID | 049-015-004 | |
| Tax Annual Amount | 4053 | |
| MLS Area | Spring Creek Tract 400 | |
| MLS # | 3628132 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
