389 Lakeport Bay, Spring Creek, NV 89815
View on map Print See more photos | Similar Listings
4 Beds
3 Baths
2192 SqFt
Active
****$5,000 CONCESSION OFFERED TO BUYERS WIITH ACCEPTABLE OFFER FOR A LIMITED TIME!! CONCESSIONS TO BE OFFERED UNTIL OCOBER 15TH, 2026!! TAKE ADVANTAGE OF THIS OFFER BEFORE IT EXPIRES!!!! ***** Enjoy quiet cul-de-sac living in this beautifully remodeled 4-bedroom, 3-bath Spring Creek home! The open floor plan features vaulted ceilings, new laminate flooring in the living room, new tile in the kitchen and dining area, and an updated kitchen with new cabinetry, new SS appliances including an induction stove, countertops, and backsplash. The spacious primary suite offers a walk-in closet and a remodeled ensuite with dual sinks and a beautifully updated shower. Downstairs you'll find a large family room with a cozy pellet stove, a fourth bedroom, full bathroom, and laundry area-perfect for guests, entertaining, or extra living space. Step outside to a back deck and a fenced backyard with plenty of room to enjoy. A durable metal roof adds lasting value and low maintenance. Move-in ready and located in a desirable neighborhood-this is one you won't want to miss!
Property Details | ||
|---|---|---|
| Price | $385,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Acres | 1.29 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Stories | 0 | |
| Features | Flooring- Carpet, Flooring- Laminate, Flooring- Tile, Stove- Pellet | |
| Exterior Features | Cul-de-sac, Fenced- Partial, Trees, View of Mountains, Deck(s) Uncovered, Topo: Level | |
| Year Built | 1992 | |
| Subdivision | Spring Creek 106B | |
| Roof | Metal | |
| Heating | Electric | |
| Foundation | Pier and Post | |
| Lot Description | Cul-de-sac, Fenced- Partial, Trees, View of Mountains, Deck(s) Uncovered, Topo: Level | |
| Parking Description | Door=Automatic, Flooring-Concrete, Construction-Site Built | |
| Garage spaces | 2 | |
| Association Fee | 86 | |
| Association Amenities | Common Areas, Road Maintenance, Marina, Playground | |
Geographic Data |
||
| County | Elko | |
| Latitude | 40.7369196 | |
| Longitude | -115.6016578 | |
| Market Area | Spring Creek Tract 100 | |
Address Information | ||
| Address | 389 Lakeport Bay, Spring Creek, NV 89815 | |
| Postal Code | 89815 | |
| City | Spring Creek | |
| State | NV | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams VIP | |
| Listing Office Phone | (775) 299-3430 | |
| Listing Agent | Carmen Matlock | |
| Listing Agent Phone | (775) 299-3430 | |
| Attribution Contact | (775) 934-5846% | |
MLS Information |
||
| Days on market | 60 | |
| MLS Status | Active | |
| Listing Date | Jul 21, 2026 | |
| Listing Last Modified | Sep 20, 2026 | |
| Tax ID | 041-005-002 | |
| Tax Annual Amount | 1590 | |
| MLS Area | Spring Creek Tract 100 | |
| MLS # | 3628147 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
