2219 Larkspur Street, Elko, NV 89801
Welcome to 2219 Larkspur Street in Elko! Priced at just $315,000, this 3-bedroom, 2-bath home offers 1,568 sq. ft. of comfortable living space with an open-concept layout that's perfect for everyday living and entertaining. Enjoy brand-new carpet in all three bedrooms, creating a fresh, updated feel. The spacious kitchen comes complete with all appliances, plus the washer and dryer, making this home truly move-in ready. Step outside to a fully fenced backyard, ideal for kids, pets, or outdoor gatherings, with a storage shed providing extra space for tools and seasonal items.Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this home offers exceptional value at an unbeatable price. Don't miss your chance to own this move-in ready home!
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.145 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Flooring- Carpet, Flooring- Laminate, Window Coverings, Ceilings- Vaulted, Walk-in Closets, Stove- Nat. Gas | |
| Exterior Features | Curb & Gutter, Fenced- Partial, Landscaping: Full, Lawn, Sprinklers- Automatic, Storage Shed, Deck(s) Uncovered, Topo: Level | |
| Year Built | 2015 | |
| Subdivision | Cedar Ests Sub 2 | |
| Roof | Asphalt | |
| Heating | Forced Air-Gas | |
| Foundation | Crawl Space | |
| Lot Description | Curb & Gutter, Fenced- Partial, Landscaping: Full, Lawn, Sprinklers- Automatic, Storage Shed, Deck(s) Uncovered, Topo: Level | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Elko | |
| Latitude | 40.8384129 | |
| Longitude | -115.7293741 | |
| Market Area | Southside | |
Address Information | ||
| Address | 2219 Larkspur Street, Elko, NV 89801 | |
| Postal Code | 89801 | |
| City | Elko | |
| State | NV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Excel | |
| Listing Office Phone | (775) 738-4078 | |
| Listing Agent | Erica Quintero | |
| Listing Agent Phone | (775) 738-4078 | |
| Attribution Contact | (775) 397-2379% | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Pending | |
| Listing Date | Aug 15, 2026 | |
| Listing Last Modified | Aug 17, 2026 | |
| Tax ID | 001-926-088 | |
| Tax Annual Amount | 2424 | |
| MLS Area | Southside | |
| MLS # | 3628285 | |























