2126 Colonial Drive, Elko, NV 89801
View on map Print See more photos | Similar Listings
4 Beds
2 Baths
2136 SqFt
Pending
Welcome home to this well-cared-for 4-bedroom, 2-bath home offering plenty of space to spread out and enjoy. The main floor features a formal living room, while the lower level offers a separate gathering room-perfect for movie nights, entertaining, hobbies, or simply relaxing.The primary bedroom features a large walk-in closet, providing plenty of storage space. Recent updates include a newer furnace, (2022), central air, new hot water heater, a newer water filtration system, adding comfort and peace of mind for the next owner.Outside, you'll find a large backyard with plenty of room to play, entertain, garden, or create your own outdoor retreat. This home has been lovingly maintained, and the carpets have just been professionally cleaned, making it fresh and ready for its next chapter.With four bedrooms, multiple living areas, a spacious backyard, and several important updates already completed, this home offers a wonderful combination of space, comfort, and functionality. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Multi Level | |
| Acres | 0.21 | |
| Property Type | Residential | |
| MLS Sub type | Multi Level | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Flooring- Carpet, Flooring- Laminate, Walk-in Closets | |
| Exterior Features | Fenced- Full, Landscaping: Full, Lawn, Sidewalks, Sprinklers- Automatic, Storage Shed, Trees, View of City, View of Mountains, Deck(s) Uncovered | |
| Year Built | 1990 | |
| Subdivision | Mountain Vw Ests 2 | |
| Roof | Asphalt | |
| Heating | Forced Air-Gas, Natural Gas | |
| Foundation | Poured Concrete | |
| Lot Description | Fenced- Full, Landscaping: Full, Lawn, Sidewalks, Sprinklers- Automatic, Storage Shed, Trees, View of City, View of Mountains, Deck(s) Uncovered | |
| Parking Description | Door=Automatic | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data |
||
| County | Elko | |
| Latitude | 40.8413784 | |
| Longitude | -115.7866731 | |
| Market Area | Mountain View Area | |
Address Information | ||
| Address | 2126 Colonial Drive, Elko, NV 89801 | |
| Postal Code | 89801 | |
| City | Elko | |
| State | NV | |
| Country | United States | |
Listing Information |
||
| Listing Office | Signature Real Estate Group | |
| Listing Office Phone | (775) 934-5185 | |
| Listing Agent | Marcella Syme | |
| Listing Agent Phone | (775) 934-5185 | |
| Attribution Contact | (775) 934-5185% | |
| Virtual Tour Url | https://realtytours.com/tour/14224 | |
MLS Information |
||
| Days on market | 13 | |
| MLS Status | Pending | |
| Listing Date | Aug 19, 2026 | |
| Listing Last Modified | Aug 31, 2026 | |
| Tax ID | 001-981-065 | |
| Tax Annual Amount | 2471 | |
| MLS Area | Mountain View Area | |
| MLS # | 3628298 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
