807 Hogan Street, Wells, NV 89835
Beautifully landscaped and situated on a desirable corner lot just a short walk from the golf course, this spacious home offers comfort, functionality, and stunning south-facing mountain views.The main level features large windows that fill the home with natural light, new laminate flooring, fresh paint, granite countertops, stainless steel appliances, and a cozy freestanding propane fireplace. The spacious primary suite is conveniently located on the main floor and includes a soaking tub and separate shower.New sliding doors off the dining area open to the back deck, patio, and fenced yard, creating the perfect space for entertaining, relaxing, or enjoying time with pets. Raised garden beds, complete with a full irrigation system, are included and ready for next year's garden.The fully finished basement provides exceptional living space with a large family room, three additional bedrooms, and oversized egress windows that bring in abundant natural light. There's also ample room to add a home office, craft room, gym, or even another bedroom. Already plumbed for a wet bar, the space offers endless possibilities to fit your lifestyle. With pantries on both levels, abundant storage throughout, an attached two-car garage, and an all-electric design with supplemental propane heat, this well-maintained home truly checks all the boxes. Spacious, move-in ready, and designed for everyday living, this is a property you won't want to miss. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $439,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Acres | 0.432 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Stories | 0 | |
| Features | Flooring- Carpet, Window Coverings, Bay Windows, Tub- Garden/Soaker, Ceilings- Vaulted, Walk-in Closets, Fireplace- Propane, Flooring- Vinyl Plank | |
| Exterior Features | Curb & Gutter, Fenced- Partial, Gutters & Downspouts, Lawn, Sidewalks, Sprinklers- Automatic, Storage Shed, Trees, View of Mountains, Garden Area, Deck(s) Uncovered, Outdoor Lighting, Patio- Uncovered, Topo: Level, Faces: South | |
| Year Built | 1997 | |
| Subdivision | Pacific Add 2 | |
| Roof | Asphalt | |
| Heating | Electric, Propane | |
| Foundation | Poured Concrete | |
| Lot Description | Curb & Gutter, Fenced- Partial, Gutters & Downspouts, Lawn, Sidewalks, Sprinklers- Automatic, Storage Shed, Trees, View of Mountains, Garden Area, Deck(s) Uncovered, Outdoor Lighting, Patio- Uncovered, Topo: Level, Faces: South | |
| Parking Description | Door=Automatic, Shelves, Insulated, 110V Power, 220V Power, Flooring-Concrete, Construction-Site Built | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Elko | |
| Latitude | 41.0999575 | |
| Longitude | -114.9665038 | |
| Market Area | Wells | |
Address Information | ||
| Address | 807 Hogan Street, Wells, NV 89835 | |
| Postal Code | 89835 | |
| City | Wells | |
| State | NV | |
| Country | United States | |
Listing Information | ||
| Listing Office | LPT Realty, LLC | |
| Listing Office Phone | (775) 277-2120 | |
| Listing Agent | Justine Oros | |
| Listing Agent Phone | (775) 277-2120 | |
| Attribution Contact | (775) 340-8830% | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 3, 2026 | |
| Listing Last Modified | Sep 3, 2026 | |
| Tax ID | 002-743-015 | |
| Tax Annual Amount | 2768 | |
| MLS Area | Wells | |
| MLS # | 3628380 | |







































