1221 Cedar Street, Carlin, NV 89822
A front porch welcomes you to this new manufactured home in Carlin. The single-level layout offers 1,493 sq. ft. of finished living space, three bedrooms and two baths, with an open kitchen, dining and living area. City water and sewer. Estimated completion: the week of November 23, 2026, subject to change. Conversion to real property will be handled through escrow. The listing agent is a licensed real estate agent and a principal in the transaction. Interior photos show a similar model and are not photos of this home.
Property Details | ||
|---|---|---|
| Price | $339,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.172 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Stories | 0 | |
| Features | Walk-in Pantry | |
| Exterior Features | Deck(s) Covered | |
| Year Built | 2027 | |
| Subdivision | Puetts Add Section 2 | |
| Roof | Asphalt | |
| Heating | Natural Gas | |
| Foundation | MH-Converted at escrow | |
| Lot Description | Deck(s) Covered | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Elko | |
| Latitude | 40.7175611 | |
| Longitude | -116.1023866 | |
| Market Area | Carlin | |
Address Information | ||
| Address | 1221 Cedar Street, Carlin, NV 89822 | |
| Postal Code | 89822 | |
| City | Carlin | |
| State | NV | |
| Country | United States | |
Listing Information | ||
| Listing Office | NextHome Infinity Realty | |
| Listing Office Phone | (775) 738-4663 | |
| Listing Agent | Alex Perez | |
| Listing Agent Phone | (775) 738-4663 | |
| Attribution Contact | (702) 266-9770% | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 19, 2026 | |
| Listing Last Modified | Nov 20, 2026 | |
| Tax ID | 002-163-007 | |
| Tax Annual Amount | 278 | |
| MLS Area | Carlin | |
| MLS # | 3628677 | |





